Manufacturer | Name | Category | Part Number | Description | MSRP |
---|---|---|---|---|---|
Panasonic | PT-RQ13KU | Large Venue Projectors | 885170253292 | 10,000lm 3DLP Laser with 4K Resolution Lens Not Included | 99999 |
Panasonic | PT-DZ21K2U | Large Venue Projectors | 885170246287 | 20,000 Lumens, 3DLP, WUXGA (1920 x 1200), Lens Not Included | 69999 |
Panasonic | PT-DS20K2U | Large Venue Projectors | 885170062566 | 20,000 Lumens, 3DLP, SXGA+ (1400 x 1050), Lens Not Included | 59999 |
Panasonic | PT-DW17K2U | Large Venue Projectors | 885170062580 | 17,000 Lumens, 3DLP, WXGA (1366 x 768), Lens Not Included | 39999 |
Panasonic | PT-DZ16K2U | Large Venue Projectors | 885170195165 | 16,000 Lumens, 3DLP, Full-HD 1080p (1920 x 1080), Lens Not Included | 59999 |
Panasonic | PT-EX16KU | Large Venue Projectors | 885170060685 | 16,000 Lumens, 3LCD, XGA (1024 x 768), 4:3 Aspect Ratio, HDMI, DVI-D, 4-Lamp Optical System | 29899 |
Panasonic | PT-EX12KU | Large Venue Projectors | 885170066915 | 13,000 Lumens, 3LCD, XGA (1024 x 768), 4:3 Aspect Ratio, HDMI, DVI-D, 2-Lamp Optical System | 24999 |
Panasonic | PT-RZ12KU | Large Venue Projectors | 885170246683 | 12,000lm, 3DLP, WUXGA (1,920 x 1,200) Resolution, Lens Not Included | 49999 |
Panasonic | PT-RS11KU | Large Venue Projectors | 885170246706 | 12,000lm, 3DLP, SXGA+ (1,400 x 1,050) Resolution, Lens Not Included | 39999 |
Panasonic | PT-DZ13KU | Large Venue Projectors | 885170117792 | 12,000 Lumens, 3DLP, WUXGA (1920 x 1200), 16:10 Aspect Ratio, Geometric Adjustment, HD/SD-SDI Input, Dual-Lamp System | 39999 |
Panasonic | PT-DS12KU | Large Venue Projectors | 885170117815 | 12,000 Lumens, 3DLP, SXGA+ (1400 x 1050), 4:3 Aspect Ratio, Geometric Adjustment, HD/SD-SDI Input, Dual-Lamp System | 32999 |
Panasonic | PT-DW11KU | Large Venue Projectors | 885170117839 | 11,000 Lumens, 3DLP, WXGA (1366 x 768), 16:9 Aspect Ratio, Dual-Lamp System | 21999 |
Panasonic | PT-DZ10KU | Large Venue Projectors | 885170117853 | 10,600 Lumens, 3DLP, WUXGA (1920 x 1200), 16:10 Aspect Ratio, Geometric Adjustment, HD/SD-SDI Input, Dual-Lamp System | 36999 |
Panasonic | PT-DX100UK | Installation Projectors | 885170123380 | 10,000 Lumens, XGA, Powered zoom throw ratio: 1.8 – 2.5:1, Dynamic RGB Booster, Eco Filter, DIGITAL LINK | 13999 |
Panasonic | PT-DX100ULK | Installation Projectors | 885170123403 | 10,000 Lumens, XGA, Powered zoom throw ratio: 1.8 – 2.5:1, Dynamic RGB Booster, Eco Filter, DIGITAL LINK, Lens Not Included | 13499 |
Panasonic | PT-DZ870UK | Installation Projectors | 885170123281 | 8,500 Lumens, WUXGA, Powered zoom throw ratio: 1.7 – 2.4:1, Dynamic RGB Booster, Eco Filter, DIGITAL LINK | 22499 |
Panasonic | PT-DZ870ULK | Installation Projectors | 885170123304 | 8,500 Lumens, WUXGA, Powered zoom throw ratio: 1.7 – 2.4:1, Dynamic RGB Booster, Eco Filter, DIGITAL LINK, Lens Not Included | 21999 |
Panasonic | PT-DW830UK | Installation Projectors | 885170123335 | 8,500 Lumens, WXGA, Powered zoom throw ratio: 1.8 – 2.5:1, Dynamic RGB Booster, Eco Filter, DIGITAL LINK | 12999 |
Panasonic | PT-DW830ULK | Installation Projectors | 885170123359 | 8,500 Lumens, WXGA, Powered zoom throw ratio: 1.8 – 2.5:1, Dynamic RGB Booster, Eco Filter, DIGITAL LINK, Lens Not Included | 12499 |
Panasonic | PT-DX820WU | Installation Projectors | 885170232129 | 8,200 Lumens, 1DLP, XGA (1024 x 768), Standard Lens, DIGITAL LINK, White Cabinet | 9499 |
Panasonic | PT-DX820LWU | Installation Projectors | 885170232143 | 8,200 Lumens, 1DLP, XGA (1024 x 768), DIGITAL LINK, Lens Not Included, White Cabinet | 8999 |
Panasonic | PT-EX800ZU | Installation Projectors | 885170178564 | 7,500 Lumens, XGA, Powered zoom throw ratio: 1.7-2.8:1, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 5999 |
Panasonic | PT-EX800ZLU | Installation Projectors | 885170178571 | 7,500 Lumens, XGA, Powered zoom, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK, Lens not Included | 5599 |
Panasonic | PT-DZ780WU | Installation Projectors | 885170232044 | 7,000 Lumens, 1DLP, WUXGA (1920 x 1200), Standard Lens, DIGITAL LINK, White Cabinet | 15499 |
Panasonic | PT-DZ780LWU | Installation Projectors | 885170232068 | 7,000 Lumens, 1DLP, WUXGA (1920 x 1200), DIGITAL LINK, Lens Not Included, White Cabinet | 14999 |
Panasonic | PT-DW750WU | Installation Projectors | 885170232082 | 7,000 Lumens, 1DLP, WXGA (1280 x 800), Standard Lens, DIGITAL LINK, White Cabinet | 9499 |
Panasonic | PT-DW750LWU | Installation Projectors | 885170232105 | 7,000 Lumens, 1DLP, WXGA (1280 x 800), DIGITAL LINK, Lens Not Included, White Cabinet | 8999 |
Panasonic | PT-EW730ZU | Installation Projectors | 885170178540 | 7,000 Lumens, WXGA, Powered zoom throw ratio: 1.7-2.8:1, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 5999 |
Panasonic | PT-EW730ZLU | Installation Projectors | 885170178557 | 7,000 Lumens, WXGA, Powered zoom, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK, Lens not Included | 5599 |
Panasonic | PT-RZ670BU | Installation Projectors | 885170197107 | 6,500 Lumens, WUXGA, Laser Maintenance Free 24/7/365 Operation, DIGITAL LINK, HD-SDI, Black | 24399 |
Panasonic | PT-RZ670WU | Installation Projectors | 885170197138 | 6,500 Lumens, WUXGA, Laser Maintenance Free 24/7/365 Operation, DIGITAL LINK, HD-SDI, White | 24399 |
Panasonic | PT-RZ670LBU | Installation Projectors | 885170197121 | 6,500 Lumens, WUXGA, Laser Maintenance Free 24/7/365 Operation, DIGITAL LINK, HD-SDI, Black, No Lens | 23999 |
Panasonic | PT-RZ670LWU | Installation Projectors | 885170197695 | 6,500 Lumens, WUXGA, Laser Maintenance Free 24/7/365 Operation, DIGITAL LINK, HD-SDI, White, No Lens | 23999 |
Panasonic | PT-RW630BU | Installation Projectors | 885170197176 | 6,500 Lumens, WXGA, Laser Maintenance Free 24/7/365 Operation, DIGITAL LINK, Black | 14299 |
Panasonic | PT-RW630WU | Installation Projectors | 885170197220 | 6,500 Lumens, WXGA, Laser Maintenance Free 24/7/365 Operation, DIGITAL LINK, White | 14299 |
Panasonic | PT-RW630LBU | Installation Projectors | 885170197213 | 6,500 Lumens, WXGA, Laser Maintenance Free 24/7/365 Operation, DIGITAL LINK, Black, No Lens | 13899 |
Panasonic | PT-RW630LWU | Installation Projectors | 885170197237 | 6,500 Lumens, WXGA, Laser Maintenance Free 24/7/365 Operation, DIGITAL LINK, White, No Lens | 13899 |
Panasonic | PT-EZ770ZU | Installation Projectors | 885170178526 | 6,500 Lumens, WUXGA (1,920 x 1,200), Powered zoom throw ratio: 1.7-2.8:1, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 7999 |
Panasonic | PT-EZ770ZLU | Installation Projectors | 885170178533 | 6,500 Lumens, WUXGA (1,920 x 1,200), Powered zoom, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK, Lens not Included | 7599 |
Panasonic | >>> PT-EX610U | Installation Projectors | 885170196667 | 6,200 Lumens, XGA (1024 x 768), Powered zoom throw ratio, Standard Lens, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 5199 |
Panasonic | >>> PT-EX610LU | Installation Projectors | 885170196674 | 6,200 Lumens, XGA (1024 x 768), Powered zoom throw ratio, No Lens, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 4799 |
Panasonic | >>> PT-EW640U | Installation Projectors | 885170196629 | 5,800 Lumens, (1280 x 800), Powered zoom throw ratio, Standard Lens, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 4999 |
Panasonic | >>> PT-EW640LU | Installation Projectors | 885170196636 | 5,800 Lumens, (1280 x 800), Powered zoom throw ratio, No Lens, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 4599 |
Panasonic | >>> PT-EZ580U | Installation Projectors | 885170196605 | 5,400 Lumens, (1920 x 1200), Powered zoom throw ratio, Standard Lens, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 7399 |
Panasonic | >>> PT-EZ580LU | Installation Projectors | 885170196612 | 5,400 Lumens,(1920 x 1200), Powered zoom throw ratio, No Lens, Eco Filter, HDMI,DVI-D,DisplayPort, DIGITAL LINK | 6999 |
Panasonic | >>> PT-EX510U | Installation Projectors | 885170196681 | 5,300 Lumens, LCD, XGA, Low TCO, Power Zoom, 29db (Standard Lens) | 4399 |
Panasonic | >>> PT-EX510LU | Installation Projectors | 885170196919 | 5,300 Lumens, LCD, XGA, Low TCO, Power Zoom, 29db (No Lens) | 3999 |
Panasonic | >>> PT-EW540U | Installation Projectors | 885170196643 | 5,000 Lumens, LCD, WXGA, Low TCO, Power Zoom, 29db (Standard Lens) | 4299 |
Panasonic | >>> PT-EW540LU | Installation Projectors | 885170196650 | 5,000 Lumens, LCD, WXGA, Low TCO, Power Zoom, 29db (No Lens) | 3899 |
Panasonic | PT-RZ570WU | Installation Projectors | 885170262980 | 5200LM WUXGA laser projector White | 9499 |
Panasonic | PT-RZ570BU | Installation Projectors | 885170262997 | 5200LM WUXGA laser projector Black | 9499 |
Panasonic | PT-FZ570U | Installation Projectors | 885170268845 | 4,500 Lumens, WUXGA Resolution (1,920 x 1,200), LCD Projector, DIGITAL LINK | 4599 |
Panasonic | PT-FW530U | Installation Projectors | 885170268869 | 4,500 Lumens, WXGA Resolution (1,280 x 800), LCD Projector, DIGITAL LINK | 3549 |
Panasonic | PT-FX500U | Installation Projectors | 885170268852 | 5,000 Lumens, XGA Resolution (1,024 x 768), LCD Projector, DIGITAL LINK | 3399 |
Panasonic | >>> PT-DZ570U | Installation Projectors | 885170015999 | 4,000 Lumens, 1DLP, WUXGA (1,920 x 1200), throw ratio: 1.45 – 2.94:1, 16:10 Aspect Ratio, DICOM Simulation Mode | 6199 |
Panasonic | >>> PT-DW530U | Installation Projectors | 885170016019 | 4.000 Lumens, 1DLP, WXGA (1,280 x 800), throw ratio: 1.53 – 3.09:1, 16:10 Aspect Ratio, DICOM Simulation Mode | 4349 |
Panasonic | >>> PT-DX500U | Installation Projectors | 885170016033 | 4,500 Lumens, 1DLP, XGA (1,024 x 768), throw ratio: 1.51 – 3.05:1, 4:3 Aspect Ratio, DICOM Simulation Mode | 4349 |
Panasonic | PT-RZ475U | Installation Projectors | 885170114616 | 3,000 Lumens, Short-Throw (0.8:1), 1DLP, LED/Laser Hybrid, HD Resolution (1,920 x 1,080), DIGITAL LINK | 12799 |
Panasonic | PT-RZ470UK | Installation Projectors | 885170090804 | 3,500 Lumens, 1DLP, LED/Laser Hybrid, (1,920 x 1,080), 20,000:1 contrast, throw ratio: 1.5 – 2.9:1, 16:9 Aspect Ratio, DIGITAL LINK (BLK) | 6799 |
Panasonic | PT-RZ470UW | Installation Projectors | 885170090811 | 3,500 Lumens, 1DLP, LED/Laser Hybrid, (1,920 x 1,080), 20,000:1 contrast, throw ratio: 1.5 – 2.9:1, 16:9 Aspect Ratio, DIGITAL LINK (WHT) | 6799 |
Panasonic | PT-RW430UK | Installation Projectors | 885170090781 | 3,500 Lumens, 1DLP, LED/Laser Hybrid, (1,280 x 800), 20,000:1 contrast, throw ratio: 1.5 – 3.1:1, 16:10 Aspect Ratio, DIGITAL LINK (BLK) | 5499 |
Panasonic | PT-RW430UW | Installation Projectors | 885170090798 | 3,500 Lumens, 1DLP, LED/Laser Hybrid, (1,280 x 800), 20,000:1 contrast, throw ratio: 1.5 – 3.1:1, 16:10 Aspect Ratio, DIGITAL LINK (WHT) | 5499 |
Panasonic | PT-RZ370U | Installation Projectors | 885170090774 | 3,500 Lumens, 1DLP, LED/Laser Hybrid, (1,920 x 1,080), 10,000:1 contrast, throw ratio: 1.46 – 2.94:1, 16:9 Aspect Ratio, DIGITAL LINK (WHT) | 5899 |
Panasonic | PT-RW330U | Installation Projectors | 885170090767 | 3,500 Lumens, 1DLP, LED/Laser Hybrid, (1,280 x 800), 10,000:1 contrast, throw ratio: 1.5 – 3.1:1, 16:10 Aspect Ratio, DIGITAL LINK (WHT) | 4599 |
Panasonic | >>> PT-FW430U | Installation Projectors | 885170030367 | 3,500 Lumens, WXGA (1,280 x 800), throw ratio: 1.34 – 2.68:1, Eco Filter, H/V Lens Shift, HDMI, Wired LAN (RJ-45) | 3149 |
Wireless Operation Capable w/ET-WM200U | |||||
Panasonic | >>> PT-FX400U | Installation Projectors | 885170030350 | 4,000 Lumens, XGA (1,024 x 768), throw ratio: 1.48 – 2.96:1, Eco Filter, H/V Lens Shift, HDMI, Wired LAN (RJ-45), Wireless Operation Capable w/ET-WM200U | 2999 |
Panasonic | >>> PT-LZ370U | Installation Projectors | 885170049888 | 3,000 Lumens, Full1080p HD, H/V Lens Shift, HDMI, Wired LAN (RJ-45), DICOM, Crestron RoomView™ | 4499 |
CodeLynx
4937 Fargo Street
North Charleston SC 29418
Phone: 843.266.2330
Fax: 843.266.2333